Sun Aug 02, 2009 at 06:12:12 AM EDT
|
| On Wednesday, I put up a list of Senators and where they stand on a Public Option. Props to Matt for taking my table and putting it in DCW format. It has been updated to include recent changes. If you have additional information please put it in the comments. In addition, please consider calling your Senators' office (they're all home now) for two reasons: first, ask them if they would get behind a Single Payer option. Second, find out what local events they'll be attending, and then GO - and ask them publicly about their stance on health care. If we can get enough information on Single Payer, we will post a table on that topic. Senator
| Public Option Support 2009
| | | | | | Akaka (D - HI)
| Yes | | | | | | | Alexander (R - TN) | No | | | | | | Barrasso (R - WY)
| No | | | | | | Baucus (D - MT) | No | | | | | | | Bayh (D - IN) | | | | | | | Begich (D - AK)
| | | | | | | Bennet (D - CO)
| Yes | | | | | | Bennett (R - UT)
| No | | | | | | Bingaman (D - NM)
| Yes | | | | | | Bond (R - MO)
| No | | | | | | Boxer (D - CA)
| Yes | | | | | | Brown (D - OH)
| Yes | | | | | | Brownback (R - KS)
| No | | | | | | Bunning (R - KY)
| No | | | | | | Burr (R - NC)
| No | | | | | | Burris (D - IL)
| Yes | | | | | | Byrd (D - WV)
| | | | | | | Cantwell (D - WA)
| Yes |
| | | | | Cardin (D - MD)
| Yes | | | | | | | Carper (D - DE) | No | | | | | | Casey (D - PA)
| Yes | | | | | | Chambliss (R - GA)
| No | | | | | | Coburn (R- OK)
| No | | | | | | Cochran (R - MS)
| No | | | | | | Collins (R - ME)
| No | | | | | | Conrad (D - ND)
| No | | | | | | Corker (R - TN)
| No | | | | | | Cornyn (R - TX)
| No | | | | | | Crapo ( R - ID)
| No | | | | | | DeMint (R - SC)
| No | | | | | | Dodd (D - CT)
| Yes | | | | | | Dorgan (D - ND)
| Yes | | | | | | Durbin (D - IL)
| Yes | | | | | | Ensign (R - NV)
| No | | | | | | Enzi (R - WY)
| No | | | | | | Feingold (D - WI)
| Yes | | | | | | Feinstein (D - CA)
| Yes | | | | | | Franken (D- MN)
| Yes | | | | | | Gillibrand (D - NY)
| Yes | | | | | | Graham (R - SC)
| No | | | | | | | Grassley (R - ID) | No | | | | | | Gregg (R - NH)
| No | | | | | | Hagan (D - NC)
| Yes | | | | | | Harkin (D - IA)
| Yes | | | | | | Hatch (R-UT)
| No | | | | | | Hutchison (R - TX)
| No | | | | | | Inhofe (R - OK)
| No | | | | | | Inouye (D - HI)
| Yes | | | | | | Isakson (R-GA) | No | | | | | | | Johanns (R - NE) | No | | | | | | | Johnson (D - SD) | Yes | | | | | | | Kaufman (D - DE) | Yes | | | | | | | The Kennedy Seat (D - MA) | Yes | | | | | | | Kerry (D - MA) | Yes | | | | | | | Klobuchar (D - MN) | Yes | | | | | | | Kohl (D-WI) | Yes | | | | | | | Kyl (R - AZ) | No | | | | | | | Landrieu (D - LA) | | | | | | | | Lautenberg (D - NJ) | Yes | | | | | | | Leahy (D - VT) | Yes | | | | | | | Levin (D - MI) | Yes | | | | | | Lieberman (I - CT)
| No | | | | | | | Lincoln (D - AR) | No | | | | | | | Lugar (R - IN) | No | | | | | | | Martinez (R - FL) | No | | | | | | | McCain (R - AZ) | No | | | | | | | McCaskill (D - MO) | Yes | | | | | | | McConnell (R - KY) | No | | | | | | | Menendez (D - NJ) | Yes | | | | | | | Merkley (D - OR) | Yes | | | | | | | Mikulski (D- MD) | Yes | | | | | | | Murkowski (R - AK) | No | | | | | | | Murray (D - WA) | Yes | | | | | | | Nelson (Ben) (D - NE) | | | | | | | | Nelson (Bill) (D - FL) | No | | | | | | | Pryor (D - AR) | | | | | | | | Reed (D - RI) | Yes | | | | | | | Reid (D - NV) | Yes | | | | | | | Risch (R - ID) | No | | | | | | | Roberts (R - KS) | No | | | | | | | Rockefeller (D - WV) | Yes | | | | | | | Sanders (I - VT) | Yes | | | | | | | Schumer (D - NY) | Yes | | | | | | | Sessions (R - AL) | No | | | | | | | Shaheen (D - NH) | Yes | | | | | | | Shelby (R - AL) | No | | | | | | | Snowe (R - ME) | | | | | | | | Specter (D - PA) | Yes | | | | | | | Stabenow (D - MI) | Yes | | | | | | | Tester (D - MT) | | | | | | | | Thune (R - SD) | No | | | | | | | Udall (Mark) (D - CO) | Yes | | | | | | | Udall (Tom) (D - NM) | Yes | | | | | | | Vitter (R - LA) | No | | | | | | | Voinovich (R - OH) | No | | | | | | | Warner (D - VA) | | | | | | | | Webb (D - VA) | Yes | | | | | | | Whitehouse (D - RI) | Yes | | | | | | | Wicker (R - MS) | No | | | | | | | Wyden (D - OR) | Yes | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| DocJess :: Senate Public Option Vote Count (46-45-9)
|
|
|
Follow Democratic Convention Watch on Facebook and Twitter. Iphone/Android apps available.
|